Our Reference Rates
Our home loan reference rates for owner occupier and investor home loans
by
Refinance Rates | ||
---|---|---|
LVR | Unloan Live-In | Unloan Invest |
≤ 80% | 6% p.a. | 6.3% p.a. |
Buy a Home Rates | ||
---|---|---|
LVR | Unloan Live-In | Unloan Invest |
≤ 80% | 6% p.a. | 6.3% p.a. |
80.01% - 90%* | 6.3% p.a. | 6.6% p.a. |
*For purchase loans with a Loan To Value ratio (LVR) between 80.01% and 90%, a Lenders Mortgage Insurance (LMI) premium will apply.
Refinance Rates | ||
---|---|---|
LVR | Unloan Live-In | Unloan Invest |
≤ 80% | 6% p.a. | 6.3% p.a. |
Buy a Home Rates | ||
---|---|---|
LVR | Unloan Live-In | Unloan Invest |
≤ 80% | 6% p.a. | 6.3% p.a. |
80.01% - 90%* | 6.3% p.a. | 6.6% p.a. |
*For purchase loans with a Loan To Value ratio (LVR) between 80.01% and 90%, a Lenders Mortgage Insurance (LMI) premium will apply.
A home loan you can love
Low rates, with a discount that gets better and better.
No fees from us
No application fees, no account-keeping fees, no annual fees.
Apply in minutes
Switch to Unloan today.
Built by CommBank
Unloan is a digital home loan, built by Australia's leading bank.